![]()
Danny Bramson net worth is
$1.7 Million
Danny Bramson Wiki: Salary, Married, Wedding, Spouse, Family
Danny Bramson is known for his work on Almost Famous (2000), Jerry Maguire (1996) and Vanilla Sky (2001).
| Net Worth | $1.7 Million |
| Profession | Music Department, Producer, Composer |
Music Department
| Title | Year | Status | Character |
|---|
| He's Just Not That Into You | 2009 | music supervisor |
| Lions for Lambs | 2007 | music consultant |
| Mission: Impossible III | 2006 | music supervisor |
| Inside Deep Throat | 2005 | Documentary music consultant |
| The Lord of the Rings: The Return of the King | 2003 | Executive Producer of Soundtrack: WB - uncredited |
| The Lord of the Rings: The Two Towers | 2002 | Executive Producer of Soundtrack: WB - uncredited |
| Austin Powers in Goldmember | 2002 | executive music producer |
| Vanilla Sky | 2001 | music supervisor |
| Ocean's Eleven | 2001 | soundtrack producer - uncredited |
| A.I. Artificial Intelligence | 2001 | soundtrack producer - uncredited |
| Almost Famous | 2000 | music supervisor |
| Magnolia | 1999 | soundtrack producer - uncredited |
| Man on the Moon | 1999 | soundtrack producer - uncredited |
| Austin Powers: The Spy Who Shagged Me | 1999 | executive music producer |
| Practical Magic | 1998 | music supervisor / soundtrack producer - uncredited |
| Without Limits | 1998 | music supervisor |
| City of Angels | 1998 | music supervisor |
| Batman & Robin | 1997 | music supervisor |
| Jerry Maguire | 1996 | music supervisor |
| Night Falls on Manhattan | 1996 | music supervisor |
| The Nutty Professor | 1996 | music supervisor |
| Fear | 1996 | music supervisor |
| Higher Learning | 1995 | music supervisor |
| The Cowboy Way | 1994 | music supervisor |
| With Honors | 1994 | music supervisor |
| The Getaway | 1994 | music supervisor |
| So I Married an Axe Murderer | 1993 | music supervisor |
| Singles | 1992 | music supervisor |
| The Indian Runner | 1991 | music supervisor |
| Say Anything... | 1989 | music supervisor |
| Tequila Sunrise | 1988 | music supervisor |
| Bull Durham | 1988 | music supervisor |
| Nothing in Common | 1986 | music supervisor |
Producer
| Title | Year | Status | Character |
|---|
| Jimi: All Is by My Side | 2013 | producer |
| Cinnamon Girl | 2013 | TV Movie executive producer / producer |
| Vanilla Sky | 2001 | executive producer |
Composer
| Title | Year | Status | Character |
|---|
| Jimi: All Is by My Side | 2013 |
Soundtrack
| Title | Year | Status | Character |
|---|
| Jimi: All Is by My Side | 2013 | writer: "Wha Shuffle", "Waddania", "Scotch Solo", "Linda's Gift", "Warm Milk", "Birdland" |
Thanks
| Title | Year | Status | Character |
|---|
| Ray | 2004/I | producers wish to thank |
| Shattered Glass | 2003 | acknowledged assistance - as Danny Branson |
| Mission: Impossible II | 2000 | special thanks |
| Magnolia | 1999 | special thanks |
| Ace Ventura: When Nature Calls | 1995 | special thanks |
| Speechless | 1994 | special thanks |
| Roger Corman's Frankenstein Unbound | 1990 | special thanks |
Self
| Title | Year | Status | Character |
|---|
| Classic Albums: Tom Petty and the Heartbreakers - Damn the Torpedoes | 2010 | Video documentary | Himself |
| An Iconic Film Revisited: 'Say Anything...' 20 Years Later | 2009 | Video short | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2001 | Grammy | Grammy Awards | Best Compilation Soundtrack Album for a Motion Picture, Television or other Visual Media | Almost Famous (2000) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2015 | Black Reel | Black Reel Awards | Outstanding Score | Jimi: All Is by My Side (2013) |
Known for movies
Almost Famous (2000)
as Music Department
Jerry Maguire (1996)
as Music Department
Vanilla Sky (2001)
as Music Department
Mission: Impossible III (2006)
as Music Department