J. J. Moses’s biography, net worth, fact, career, awards and life story
| Intro | American football player | ||
| Is | American football player Football player | ||
| From | United States of America | ||
| Type | Sports | ||
| Gender | male | ||
| Birth | 12 September 1979, Waterloo | ||
| Age: | 40 years | ||
| Stats |
|
Jerry James Moses Jr., (born September 12, 1979), better known as J.J. Moses, is a former Iowa State University football player and wide receiver in the NFL. During his career he was listed as the shortest player in the NFL at 5’6″.
Early Years
Moses attended Waterloo East High School in Waterloo, Iowa where he played football.
College Career
After high school Moses attended Iowa State University where he continued his football career. He served primarily as wide receiver for the Iowa State Cyclones as well as returning kickoffs and punts. His senior season J. J. led the team in receiving yards and was named team MVP.
Statistics
| Receiving | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | GP | GS | Rec | Yds | Ydr | Lng | TD | Ypg | Att | Yds | Avg | Lng | TD | Ypg |
| 1997 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 52 | 3.5 | 13 | 0 | 10.4 |
| 1998 | 11 | 11 | 13 | 155 | 11.9 | 62 | 0 | 14.1 | 23 | 80 | 3.5 | 20 | 0 | 7.3 |
| 1999 | 11 | 11 | 18 | 296 | 16.4 | 28 | 2 | 26.9 | 17 | 120 | 7.1 | 29 | 1 | 10.9 |
| 2000 | 11 | 11 | 53 | 75 | 14.6 | 78 | 4 | 70.5 | 16 | 153 | 9.6 | 58 | 2 | 13.9 |
| Total | 25 | 25 | 84 | 1,226 | 14.6 | 78 | 6 | 32.3 | 71 | 405 | 5.7 | 58 | 3 | 10.7 |
Professional Career
During his professional career his primary roles were as kick returner and punt returner. He played for the Houston Texans, the Green Bay Packers and the Arizona Cardinals, mostly on special teams. He also played for the Scottish Claymores of NFL Europe, where he was the #1 punt returner for the 2002 season. J. J. is currently a Houston Texans ambassador.
Statistics
- Regular season
| Year | Team | G | GS | Punt Return | Kick Return | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | RetY | Avg | Lng | TD | 20+ | 40+ | FC | Fum | Ret | RetY | Avg | Lng | TD | 20+ | 40+ | FC | Fum | ||||
| 2002 | GB | 2 | 0 | 5 | 12 | 2.4 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 69 | 17.3 | 27 | 0 | 1 | 0 | 0 | 0 |
| 2003 | HOU | 15 | 0 | 36 | 244 | 6.8 | 40 | 0 | 3 | 0 | 7 | 0 | 58 | 1,355 | 23.4 | 70 | 0 | 38 | 2 | 0 | 0 |
| 2004 | HOU | 15 | 0 | 36 | 309 | 8.6 | 27 | 0 | 2 | 1 | 13 | 0 | 59 | 1,303 | 22.1 | 49 | 0 | 34 | 4 | 0 | 0 |
| 2005 | ARI | 2 | 0 | 7 | 40 | 5.7 | 12 | 0 | 0 | 0 | 0 | 0 | 7 | 177 | 25.3 | 35 | 20 | 5 | 0 | 0 | 0 |
| Total | 34 | 0 | 84 | 605 | 7.2 | 40 | 0 | 5 | 1 | 20 | 2 | 128 | 2,904 | 22.7 | 70 | 0 | 78 | 6 | 0 | 0 | |
Source: NFL.com
Personal Life
While playing professional football, he found time to volunteer as an usher at Lakewood Church in Houston under pastor Joel Osteen.