![Byron Wallen Net Worth]()
Linda Wallem net worth is
$7 Million
Linda Wallem Wiki: Salary, Married, Wedding, Spouse, Family
Linda Wallem is a United States actress, writer, and producer.
| Net Worth | $7 Million |
| Date Of Birth | May 29, 1961 |
| Place Of Birth | Wisconsin, USA |
| Occupation | Actress, writer, producer |
| Profession | Producer, Writer, Actress |
| Spouse | Melissa Etheridge |
| Nicknames | Linda Wallem, Wallem, Linda |
| Star Sign | Gemini |
| # | Fact |
|---|
| 1 | Sister of Stephen Wallem. |
| 2 | Wallem and writing partner Peter Tolan are alumni of Dudley Riggs' The Brave New Workshop Comedy Theatre in Minneapolis, Minnesota. |
| 3 | Half of comedy/theatrical team of "Wallem & Tolan" with writer Peter Tolan. |
![Linda Wallem]()
Producer
| Title | Year | Status | Character |
|---|
| Nurse Jackie | TV Series executive producer - 46 episodes, 2009 - 2012 consulting producer - 34 episodes, 2013 - 2015 |
| Whitney | 2012-2013 | TV Series consulting producer - 13 episodes |
| Insatiable | 2007 | TV Series executive producer - 1 episode |
| Help Me Help You | 2006 | TV Series co-executive producer - 3 episodes |
| The Comeback | 2005 | TV Series co-executive producer - 12 episodes |
| The Stones | 2004 | TV Series executive producer |
| Titletown | 2003 | TV Movie executive producer |
| That '80s Show | 2002 | TV Series executive producer - 12 episodes |
| That '70s Show | TV Series co-executive producer - 50 episodes, 1998 - 2000 executive producer - 39 episodes, 2000 - 2002 |
| Cybill | TV Series co-producer - 24 episodes, 1995 - 1996 senior producer - 17 episodes, 1996 - 1997 supervising producer - 16 episodes, 1997 - 1998 co-executive producer - 7 episodes, 1998 |
Writer
| Title | Year | Status | Character |
|---|
| Nurse Jackie | TV Series creator - 68 episodes, 2009 - 2014 created by - 12 episodes, 2015 written by - 7 episodes, 2009 - 2011 |
| Whitney | 2013 | TV Series written by - 1 episode |
| Insatiable | 2007 | TV Series writer - 1 episode |
| Help Me Help You | 2006 | TV Series writer - 2 episodes |
| The Comeback | TV Series writer - 1 episode, 2005 written by - 1 episode, 2005 |
| Jake in Progress | 2005 | TV Series writer - 2 episodes |
| The Stones | 2004 | TV Series |
| Titletown | 2003 | TV Movie creator |
| That '80s Show | TV Series 1 episode, 2002 writer - 1 episode, 2002 |
| That '70s Show | TV Series written by - 7 episodes, 1998 - 2001 story - 1 episode, 1999 |
| Days Like These | 1999 | TV Series story - 1 episode |
| Cybill | TV Series teleplay by - 13 episodes, 1995 - 1998 story by - 5 episodes, 1995 - 1997 written by - 2 episodes, 1996 |
| The 47th Annual Primetime Emmy Awards | 1995 | TV Special |
| She TV | 1994 | TV Series writer - 1 episode |
| The Carol Burnett Show | 1991 | TV Series writer - 1 episode |
Actress
| Title | Year | Status | Character |
|---|
| Normal, Ohio | 2000 | TV Series | Reporter |
| That '70s Show | 1999 | TV Series | Jinx Mandell / Nurse Philips |
| Cybill | 1995-1998 | TV Series | Julie / Sylvia / Danielle |
| Sour Grapes | 1998 | TV Producer |
| Rocko's Modern Life | 1993-1996 | TV Series | Dr. Paula Hutchison
Virginia Wolfe
Additional Voices
... |
| Seinfeld | 1994 | TV Series | Hildy |
| Love Affair | 1994 | Lorraine |
| She TV | 1994 | TV Series | Skit Characters |
| The Second Half | 1994 | TV Series | Annie |
| Sleepless in Seattle | 1993 | Loretta |
| The Carol Burnett Show | 1991 | TV Series | Skit Characters |
| Alice | 1990 | Penny |
| Alexander and the Terrible, Horrible, No Good, Very Bad Day | 1990 | TV Movie | Mother (voice) |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Cybill | 1995-1996 | TV Series story editor - 9 episodes |
Director
| Title | Year | Status | Character |
|---|
| *Loosely Exactly Nicole | 2016 | TV Series 2 episodes |
| Nurse Jackie | 2011-2012 | TV Series 4 episodes |
Soundtrack
| Title | Year | Status | Character |
|---|
| Alexander and the Terrible, Horrible, No Good, Very Bad Day | 1990 | TV Movie performer: "So Much To Do, So Little Time In The Morning" - uncredited |
Self
| Title | Year | Status | Character |
|---|
| Dan Rather Reports | 2012 | TV Series | Herself |
| America in Primetime | 2011 | TV Series documentary | Herself - Co-Creator, Nurse Jackie |
| Making the Show: 'That '70s Show' | 2003 | TV Movie documentary | Herself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2010 | AFI Award | AFI Awards, USA | TV Program of the Year | Nurse Jackie (2009) |
| 2010 | Humanitas Prize | Humanitas Prize | 30 Minute Network or Syndicated Television | Nurse Jackie (2009) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2011 | WGA Award (TV) | Writers Guild of America, USA | Comedy Series | Nurse Jackie (2009) |
| 2010 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | Nurse Jackie (2009) |
| 2010 | BAFTA TV Award | BAFTA Awards | Best International | Nurse Jackie (2009) |
| 2010 | Golden FIPA | Biarritz International Festival of Audiovisual Programming | TV Series and Serials | Nurse Jackie (2009) |
| 2010 | WGA Award (TV) | Writers Guild of America, USA | New Series | Nurse Jackie (2009) |
| 2009 | Grand Prix 'Cinéma Tout Ecran' | Geneva International Film Festival - Tous Écrans | Best International Series | Nurse Jackie (2009) |
Known for movies
![Producer]()
Nurse Jackie (2009-2015)
as Producer
![Producer]()
That '70s Show (1998-2002)
as Producer
![Producer]()
Cybill (1995-1998)
as Producer
![Producer]()
The Stones (2004)
as Producer