Michael G. Wilson net worth is
$15 Million
Michael G. Wilson Wiki: Salary, Married, Wedding, Spouse, Family
Michael Gregg Wilson, OBE (born January 21, 1942) is the producer and screenwriter of many of the James Bond films.
| Net Worth | $15 Million |
| Date Of Birth | 1942-01-21 |
| Place Of Birth | New York City |
| Occupation | Film producer, screenwriter |
| Profession | Production Manager, Producer, Miscellaneous Crew |
| Nicknames | Michael G. Wilson, Michaelg Wilson, Wilson, Michaelg, Wilson, Michael G. |
Production Manager
| Title | Year | Status | Character |
|---|
| Zoo | 2017 | unit production manager post-production |
| American Lawmen | 2016 | TV Series unit production manager - 4 episodes |
| Surviving Evil | TV Series unit production manager - 5 episodes, 2014 unit manager - 2 episodes, 2014 |
| Fear Thy Neighbor | 2014 | TV Series production manager - 5 episodes |
| Golden Gays | 2013 | TV Series production manager - 13 episodes |
| Wild Things with Dominic Monaghan | 2012 | TV Series documentary production manager - 2013 |
| Treasure Trader | 2012 | TV Series production manager - 8 episodes |
| Storm City 3D | 2012 | Documentary production manager |
| Paranormal Witness | 2011 | TV Series documentary unit manager - 1 episode |
| Sibling Rivalry | 2011 | TV Series production manager - 2011 |
| How to Build a Volcano | 2011 | TV Movie documentary production manager |
| Breakout | TV Series location production manager - 6 episodes, 2010 production manager - 2 episodes, 2010 |
| Forbidden Science | 2009 | TV Series production manager - 13 episodes |
Producer
| Title | Year | Status | Character |
|---|
| Nancy | 2018 | executive producer post-production |
| Blood and Fury: America's Civil War | 2016 | TV Series line producer - 2016 |
| Fear Thy Neighbor | 2014-2016 | TV Series line producer - 11 episodes |
| Justice for MLK: The Hunt for James Earl Ray | 2016 | TV Movie line producer |
| Vegas Rat Rods | 2014 | TV Series associate producer - 3 episodes |
| Man on the Train | 2011 | associate producer |
| Deadliest Sea | 2009 | TV Movie supervising producer |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Harm's Way | 2010 | production coordinator |
| Revenge of the Boarding School Dropouts | 2009 | Video production coordinator - uncredited |
| Shred | 2008 | Video production coordinator |
| Cyborg Soldier | 2008 | Video production coordinator |
| Glitch | 2008 | TV Movie production coordinator |
| Time Bomb | 2008 | production coordinator |
| Bitten | 2008 | Video production coordinator - as Michael Wilson |
| Grindstone Road | 2008 | regulatory affairs: coordinator |
| Just Business | 2008 | Video production coordinator |
| The Last Hit Man | 2008 | Video production coordinator |
| Animal 2 | 2008 | production coordinator |
| All the Good Ones Are Married | 2007 | TV Movie production coordinator |
| The Cradle | 2007 | production coordinator |
| The Mad | 2007 | production coordinator |
| Dead Mary | 2007 | Video production coordinator |
Transportation Department
| Title | Year | Status | Character |
|---|
| Gangland Undercover | 2015 | TV Series picture car coordinator - 6 episodes |
| Nowhere to Hide | 2014 | TV Series picture car coordinator - 6 episodes |
Art Department
| Title | Year | Status | Character |
|---|
| Ice Men | 2004 | props |
Sound Department
| Title | Year | Status | Character |
|---|
| Washed Up | 2000 | sound |
Known for movies
![Production Manager]()
Wild Things with Dominic Monaghan (2012)
as Production Manager
![Production Manager]()
Forbidden Science (2009)
as Production Manager
![Production Manager]()
Golden Gays (2013)
as Production Manager
![Production Manager]()
Storm City 3D (2012)
as Production Manager