updates /
The Shirelles Net Worth
The Shirelles net worth is
$250,000
The Shirelles Wiki: Salary, Married, Wedding, Spouse, Family
The Shirelles were an American girl group that achieved popularity in the early 1960s. They consisted of schoolmates Shirley Owens (later Shirley Alston-Reeves), Doris Coley (later Doris Kenner-Jackson), Addie "Micki" Harris (later Addie Harris McPherson), and Beverly Lee. They have been described as either the first African-American girl group to top the Billboard Hot 100, or the first girl group overall, with the song "Will You Love Me Tomorrow".Founded in 1957 for a talent show at their high school, they were signed by Florence Greenberg of Tiara Records. Their first single, "I Met Him on a Sunday", was released by Tiara and licensed by Decca Records in 1958. After a brief and unsuccessful period with Decca, they went with Greenberg to her newly formed company, Scepter Records. Working with Luther Dixon, the group rose to fame with "Tonight's the Night". After a successful period of collaboration with Dixon and promotion by Scepter, with seven top 20 hits, the Shirelles left Scepter in 1966. Afterwards, they were unable to maintain their previous popularity.The Shirelles have been described as having a "naive schoolgirl sound" that contrasted with the sexual themes of many of their songs. Several of their hits used strings and baião-style music. They have been credited with launching the girl group genre, with much of their music reflecting the genre's essence. Their acceptance by both white and black audiences, predating that of the Motown acts, has been noted as reflecting the early success of the African-American Civil Rights Movement. They have received numerous honors, including the Pioneer Award from the Rhythm and Blues Foundation, as well as being accepted in the Rock and Roll Hall of Fame in 1996, and named one of the 100 best acts of all time by Rolling Stone in 2004. Two of their songs, "Will You Love Me Tomorrow" and "Tonight's the Night", were selected by Rolling Stone on its list of the greatest songs of all time. | Net Worth | $250,000 |
| Profession | Soundtrack, Actress, Music Department |
| Nicknames | The Shirelles |
| # | Fact |
|---|---|
| 1 | Attended Passaic High School in Passaic, New Jersey. |
| 2 | They were inducted into the 2014 New Jersey Hall of Fame in the Arts and Entertainment category. |
| 3 | The long term popularity of their 1961 hit Big John (Get Up)", #21 US Pop, was hindered by Jimmy Dean's eventual Country and Pop standard, "Big Bad John", which was released shortly after The Shirelles' "Big John" song. Suddenly, The Shirelles entry stopped receiving airplay, as DJs preferred not to play 2 songs with practically the same title. |
| 4 | They had breakthrough hit in 1958 with "I Met Him On A Sunday" #49 US Pop and followed with "Doin' The Runday" which received only minimal US east coast radio airplay. |
| 5 | Their charted US Pop hits from 1961-1962 included "Will You Love Me Tommorrow" #1, "Dedicated To The One I Love" #3 (a reissue from 1959 #89), the two-sided "What A Sweet Thing That Was" #54 / "A Thing Of The Past" #41, Mama Said" #4, Big John (Get Up)" #21 (not the Jimmy Dean song), "Baby It's You" #8, and "Soldier Boy" #1. |
| 6 | Members have included Shirley Alston, Micki Harris, Doris Kenner-Jackson, Beverly Lee |
| 7 | Ranked #64 on VH1's 100 Greatest Women in Rock N Roll |
| 8 | Elected to the Rock and Roll Hall of Fame in 1996. |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Call the Midwife | 2014-2016 | TV Series performer - 3 episodes | |
| 11.22.63 | 2016 | TV Mini-Series performer - 2 episodes | |
| Supernatural | 2016 | TV Series performer - 1 episode | |
| The Invitation | 2015/IV | Short performer: "Will You Still Love Me Tomorrow?" | |
| Danny Says | 2015 | Documentary performer: "Boys" | |
| Masters of Sex | 2014 | TV Series performer - 1 episode | |
| Alive Inside | 2014 | Documentary performer: "Will You Still Love Me Tomorrow" | |
| Rude Tube | 2013 | TV Series performer - 1 episode | |
| Filth | 2013/I | performer: "Will You Still Love Me Tomorrow" | |
| Good Ol' Freda | 2013 | Documentary performer: "Boys" | |
| Vegas | 2013 | TV Series performer - 1 episode | |
| Fringe | 2012 | TV Series performer - 1 episode | |
| 20 to 1 | 2011 | TV Series documentary performer - 1 episode | |
| Kottan ermittelt: Rien ne va plus | 2010 | performer: "Mama Said" | |
| Warehouse 13 | 2010 | TV Series performer - 1 episode | |
| Secret Diary of a Call Girl | 2010 | TV Series performer - 1 episode | |
| It's Complicated | 2009 | performer: "Mama Said" | |
| Because I Said So | 2007 | performer: "Mama Said" | |
| Cold Case | 2005 | TV Series performer - 1 episode | |
| Sir! No Sir! | 2005 | Documentary performer: "Soldier Boy" | |
| The Santa Clause 2 | 2002 | performer: "Blue Holiday" | |
| Crossing Jordan | 2002 | TV Series performer - 1 episode | |
| 61* | 2001 | TV Movie performer: "Dedicated To The One I Love" - as The Shirells | |
| Dancing with Agnes | 1999 | Short "Mama Said" | |
| Holy Smoke | 1999 | performer: "Baby It's You" | |
| The '60s | 1999 | TV Movie performer: "Soldier Boy" | |
| Beefcake | 1998 | performer: "Everybody Loves a Lover" | |
| From the Earth to the Moon | 1998 | TV Mini-Series performer - 2 episodes | |
| A Life Less Ordinary | 1997 | performer: "WILL YOU LOVE ME TOMORROW" | |
| One Fine Day | 1996 | performer: "Mama Said" | |
| Stonewall | 1995 | performer: "Ooh Poo Pah Doo" as Ooh Pah Pah Doo | |
| There Goes My Baby | 1994 | performer: "Mama Said", "Will You Still Love Me Tomorrow" | |
| True Romance | 1993 | performer: "Will You Love Me Tomorrow" | |
| That Night | 1992 | performer: "MAMA SAID" | |
| Passed Away | 1992 | performer: "Dedicated To The One I Love" | |
| Born on the Fourth of July | 1989 | performer: "Soldier Boy" | |
| Heavy Petting | 1989 | Documentary performer: "Dedicated To The One I Love" | |
| Stealing Home | 1988 | performer: "Baby, It's You" | |
| Dirty Dancing | 1987 | performer: "Will You Love Me Tomorrow?" | |
| Concrete Angels | 1987 | performer: "Will You Still Love Me Tomorrow" | |
| Mask | 1985 | performer: "Dedicated to the One I Love" | |
| Police Academy | 1984 | performer: "Will You Love Me Tomorrow" | |
| Losin' It | 1983 | performer: "Will You Love Me Tomorrow" | |
| Girl Groups: The Story of a Sound | 1983 | TV Movie documentary performer: "Will You Still Love Me Tomorrow" | |
| Shifshuf Naim | 1981 | performer: "Dedicated to the One I Love" | |
| The Wanderers | 1979 | performer: "Soldier Boy", "Baby, It's You" | |
| Big Wednesday | 1978 | performer: "Will You Still Love Me Tomorrow?" - uncredited | |
| Mean Streets | 1973 | "I Met Him On A Sunday" aka "Da Doo Ron Ron" | |
| Let the Good Times Roll | 1973 | Documentary performer: "Soldier Boy" | |
| Poor Little Rich Girl | 1965 | performer: "Everybody Loves A Lover", "Tonight's The Night", "Dedicated To The One I Love", "Mama Said", "What A Sweet Thing That Was" | |
| It's a Mad Mad Mad Mad World | 1963 | performer: "You Satisfy My Soul" 1963, "Thirty-one Flavors" 1963 - uncredited |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Bowzer's Rock 'n Roll Party | 1988 | TV Movie |
Music Department
| Title | Year | Status | Character |
|---|---|---|---|
| It's a Mad Mad Mad Mad World | 1963 | singers: dance sequence |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Hour Magazine | 1987 | TV Series | Themselves |
| Sha Na Na | 1978 | TV Series | Themselves |
| The Wolfman Jack Show | 1976 | TV Series | Themselves |
| The Mike Douglas Show | 1975-1976 | TV Series | Themselves - Vocalists |
| 20 Years of Rock & Roll | 1975 | TV Movie documentary | Themselves |
| The Midnight Special | 1973 | TV Series | Themselves |
| The Merv Griffin Show | 1972 | TV Series | Themselves - Group |
| It's Little Richard | 1964 | TV Movie | Themselves |
| New American Bandstand 1965 | 1960-1962 | TV Series | Themselves |
Archive Footage
Known for movies
Dirty Dancing (1987)
as Soundtrack
True Romance (1993)
as Soundtrack
Born on the Fourth of July (1989)
as Soundtrack
Police Academy (1984)
as Soundtrack