news /
Tommy Heath Net Worth
Tommy Heath net worth is
$11 Million
Tommy Heath Wiki: Salary, Married, Wedding, Spouse, Family
Thomas Allen "Tommy" Heath (born March 31, 1947) is the lead singer, rhythm guitarist, and occasional keyboardist of Tommy Tutone, a 1980s rock band most famous for their top 5 hit, "867-5309/Jenny." A common misconception is that Tommy Tutone is the name of the lead singer; it is the name of the band. The name of the band developed from the original name "Tommy and the Tu-tones" to merely Tommy Tutone. He left the band after the release of their third album, 1983's National Emotion. In 1994, he released an album that included tracks recorded after his Tommy Tutone days, titled Nervous Love.Tommy Heath became a computer analyst and moved to Portland, Oregon, though he currently resides in Santa Rosa, California. He married girlfriend, Lisa Scholtz, on June 9, 2008 while on vacation in Lake Tahoe, California. | Full Name | Tommy Heath |
| Net Worth | $11 Million |
| Date Of Birth | March 31, 1947 |
| Occupation | MusicianComputer analyst |
| Profession | Singer, Guitarist, Keyboard Player |
| Nicknames | Tommy Heath, Heath, Tommy |
| IMDB | |
| Music Groups | Tommy Tutone |
| # | Quote |
|---|---|
| 1 | Tommy Tutone is the name of the band, but it was my nickname before it was the band. In the small towns I used to live in, everyone had a nickname and the name of my college band was Tommy and the Two-Tones. We had these jean jackets with the names embroidered on them, and it stuck. Later on, when we signed to CBS, they thought that Tommy Tutone was a "hit name" and it went on to remain confusing forever. |
| # | Fact |
|---|---|
| 1 | As of November 2009, he was 51 and the father of three daughters, retired from being a software engineer and once again getting back into writing, recording and performing. |
| 2 | He owns 12% of the publishing rights to "867-5309". |
| 3 | Tommy Tutone is the name of the band, not the lead singer. The group, led by Tommy Heath and Jim Keller, originally called itself Tommy and the Two-Tones. They had a minor hit two years earlier with "Angel Say No," which went to #38 in the US. |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Mike & Mike | 2014 | TV Series performer - 1 episode | |
| Bad Teacher | 2011 | performer: "867-5309 Jenny" - as Tommy Tutone | |
| Danville 2nd Ward Young Men | 2010 | TV Series performer - 1 episode | |
| Banished | 2007 | performer: "JENNY 867-5309" - as Tommy Tutone | |
| Cold Case | 2005 | TV Series performer - 1 episode | |
| I Love the '80s | 2002 | TV Series documentary performer - 1 episode | |
| The Last American Virgin | 1982 | performer: "Teen Angel Eyes" - as Tommy Tutone |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| New American Bandstand 1965 | 1982 | TV Series | Himself (as Tommy Tutone) |
Known for movies
Bad Teacher (2011)
as Soundtrack
The Last American Virgin (1982)
as Soundtrack
Banished (2007)
as Soundtrack
Cold Case
as Soundtrack